Fund and Market Performance
Returns | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | Inception CAGR |
AGOFS-1 | 6.9% | 14.3% | -3.7% | 5.1% | 36.2% | 34.2% | 34.2% | 22.0% |
BSE 500 | 3.4% | 10.3% | 5.3% | 4.0% | 19.2% | 20.2% | 22.5% | 13.8% |
Nifty 50 | 3.1% | 8.5% | 7.9% | 6.3% | 15.3% | 17.4% | 19.9% | 13.2% |
Nifty Midcap 100 | 4.0% | 15.6% | 4.4% | 7.2% | 29.2% | 31.2% | 32.4% | 16.7% |
AFOFS NAV* | 472.6 |
NAV (post expenses & taxes paid till date), Class & Series-wise NAV may differ