Fund and Market Performance
Returns | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | Inception CAGR |
AGOFS-1 | -1.8% | 10.9% | 10.3% | -2.7% | 31.8% | 28.8% | 31.5% | 21.6% |
BSE 500 | -2.9% | 3.9% | 5.9% | -3.2% | 15.3% | 15.5% | 20.2% | 13.2% |
Nifty 50 | -2.8% | 2.4% | 6.2% | 0.5% | 13.4% | 14.3% | 18.9% | 14.0% |
Nifty Midcap 100 | -3.8% | 6.3% | 7.2% | -2.2% | 24.0% | 25.4% | 31.0% | 16.8% |
AFOFS NAV* | 464 |
NAV (post expenses & taxes paid till date), Class & Series-wise NAV may differ