Fund and Market Performance
Returns | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | Inception CAGR |
AGOFS-1 | -2.7% | 2.0% | 18.3% | -9.1% | 25.5% | 26.2% | 29.9% | 20.8% |
BSE 500 | -1.9% | -1.5% | 12.8% | -5.8% | 14.6% | 13.0% | 18.8% | 12.8% |
Nifty 50 | -1.4% | -1.3% | 10.4% | -3.2% | 12.6% | 11.2% | 16.5% | 12.2% |
Nifty Midcap 100 | -2.9% | -2.9% | 16.3% | -6.0% | 19.3% | 21.0% | 27.3% | 15.3% |
AFOFS NAV* | 451.3 |
NAV (post expenses & taxes paid till date), Class & Series-wise NAV may differ