Fund Update : January 31, 2026
January 2026 Fund and Market Performance Returns 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years Inception CAGR AGOFS-1 -4.0% -8.6% -9.4% -0.1% 9.2% 25.2% 23.1% 18.7% BSE 500 -3.4% -2.8% 0.6% 6.5% 7.5% 15.0% …
January 2026 Fund and Market Performance Returns 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years Inception CAGR AGOFS-1 -4.0% -8.6% -9.4% -0.1% 9.2% 25.2% 23.1% 18.7% BSE 500 -3.4% -2.8% 0.6% 6.5% 7.5% 15.0% …
December 2025 Fund and Market Performance Returns 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years Inception CAGR AGOFS-1 -4.1% -1.4% -7.3% -10.7% 15.1% 25.8% 24.5% 19.5% BSE 500 -0.2% 4.8% 1.1% 6.4% 10.4% 15.0% …
November 2025 Fund and Market Performance Returns 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years Inception CAGR AGOFS-1 -0.6% 1.3% 3.4% -8.3% 20.3% 25.7% 26.7% 20.3% BSE 500 0.9% 6.4% 4.8% 5.1% 14.9% 13.9% …
October 2025 Fund and Market Performance Returns 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years Inception CAGR AGOFS-1 3.4% -0.9% 9.9% -6.7% 27.9% 26.7% 29.2% 20.6% BSE 500 4.2% 3.4% 7.4% 4.1% 18.3% 14.8% …
September 2025 Fund and Market Performance Returns 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years Inception CAGR AGOFS-1 -1.5% -6.0% 7.5% -11.8% 24.7% 25.9% 28.3% 20.3% BSE 500 1.2% -3.6% 6.4% -6.6% 14.1% 14.7% …
August 2025 Fund and Market Performance Returns 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years Inception CAGR AGOFS-1 -2.7% 2.0% 18.3% -9.1% 25.5% 26.2% 29.9% 20.8% BSE 500 -1.9% -1.5% 12.8% -5.8% 14.6% 13.0% …
July 2025 Fund and Market Performance Returns 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years Inception CAGR AGOFS-1 -1.8% 10.9% 10.3% -2.7% 31.8% 28.8% 31.5% 21.6% BSE 500 -2.9% 3.9% 5.9% -3.2% 15.3% 15.5% …
June 2025 Fund and Market Performance Returns 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years Inception CAGR AGOFS-1 6.9% 14.3% -3.7% 5.1% 36.2% 34.2% 34.2% 22.0% BSE 500 3.4% 10.3% 5.3% 4.0% 19.2% 20.2% …
Sticker shock in the aftermath of Covid is the primary reason why consumer demand across the product range fell below trend line in the last 5 years in India. Consumption slowdown eventually weighed on stock market sentiment, leading to sharp …
May 2025 Fund and Market Performance Returns 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years 5 Years Inception CAGR AGOFS-1 5.7% 15.9% -11.2% 7.8% 35.3% 29.9% 34.8% 21.2% BSE 500 3.4% 14.4% 0.2% 7.4% 19.5% 16.8% …