Fund and Market Performance
Returns | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | Inception CAGR |
AGOFS-1 | 1.2% | -0.5% | -15.1% | 2.3% | 36.5% | 26.0% | 32.9% | 20.6% |
BSE 500 | 3.2% | 2.0% | -3.1% | 4.5% | 19.6% | 13.7% | 22.2% | 13.1% |
Nifty 50 | 3.5% | 3.6% | 0.8% | 9.0% | 17.4% | 13.8% | 21.2% | 14.1% |
Nifty Midcap 100 | 4.8% | 0.9% | -3.4% | 6.9% | 31.2% | 22.7% | 33.0% | 16.5% |
AFOFS NAV* | 418.4 |
NAV (post expenses & taxes paid till date), Class & Series-wise NAV may differ