Fund and Market Performance
Returns | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | Inception CAGR |
AGOFS-1 | 5.7% | 15.9% | -11.2% | 7.8% | 35.3% | 29.9% | 34.8% | 21.2% |
BSE 500 | 3.4% | 14.4% | 0.2% | 7.4% | 19.5% | 16.8% | 23.6% | 13.5% |
Nifty 50 | 1.9% | 12.1% | 3.0% | 11.1% | 16.9% | 15.6% | 22.3% | 14.2% |
Nifty Midcap 100 | 6.2% | 19.9% | 2.0% | 11.7% | 31.2% | 27.5% | 35.1% | 17.2% |
AFOFS NAV* | 442.3 |
NAV (post expenses & taxes paid till date), Class & Series-wise NAV may differ