Fund and Market Performance
| Returns | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | Inception CAGR |
| AGOFS-1 | -1.5% | -6.0% | 7.5% | -11.8% | 24.7% | 25.9% | 28.3% | 20.3% |
| BSE 500 | 1.2% | -3.6% | 6.4% | -6.6% | 14.1% | 14.7% | 19.2% | 12.8% |
| Nifty 50 | 0.8% | -3.6% | 4.6% | -4.6% | 11.9% | 12.9% | 17.0% | 12.2% |
| Nifty Midcap 100 | 1.4% | -5.4% | 9.4% | -6.0% | 18.1% | 22.6% | 27.2% | 15.3% |
| AFOFS NAV* | 444.5 |
NAV (post expenses & taxes paid till date), Class & Series-wise NAV may differ